docs: updated README.md

This commit is contained in:
Xiaohan-Tian
2026-04-24 17:07:31 -07:00
parent 5ab16c9812
commit 85af9f0246
9 changed files with 1863 additions and 18 deletions
+21 -18
View File
@@ -1,4 +1,8 @@
# K.G.One Studio <div align="center">
<img src="./res/KGOne-logo.png" alt="K.G.One Logo" width="160" />
</div>
# K.G.One Music Studio
> **AI-native music creation. Compose, generate, and produce — right in your browser.** > **AI-native music creation. Compose, generate, and produce — right in your browser.**
@@ -11,9 +15,9 @@
--- ---
## What is K.G.One Studio? ## What is K.G.One Music Studio?
**K.G.One Studio** is an AI-powered music production platform — think Cursor, but for making music. It pairs [K.G.Studio](https://github.com/KGAudioLab/K.G.Studio), a lightweight browser-based DAW, with **K.G.One**, a local AI backend that brings real generative AI capabilities to your workflow. **K.G.One Music Studio** is an AI-powered music production platform — think Cursor, but for making music. It pairs [K.G.Studio](https://github.com/KGAudioLab/K.G.Studio), a lightweight browser-based DAW, with **K.G.One**, a local AI backend that brings real generative AI capabilities to your workflow.
No heavy software to install. Open K.G.Studio in any modern browser, point it at your K.G.One server, and you can generate full songs from text, produce MIDI clips and WAV loops, or strip apart any track into clean stems — all without leaving the browser. No heavy software to install. Open K.G.Studio in any modern browser, point it at your K.G.One server, and you can generate full songs from text, produce MIDI clips and WAV loops, or strip apart any track into clean stems — all without leaving the browser.
@@ -23,15 +27,14 @@ Both K.G.Studio and K.G.One are built by the same author.
--- ---
## Platform Capabilities ## Components
| What you can do | Powered by | Output | Port | | | Component | Capabilities |
|-----------------|-----------|--------|------| |--|-----------|-------------|
| **Compose and edit in the browser DAW** | [K.G.Studio](https://github.com/KGAudioLab/K.G.Studio) | MIDI, Audio tracks, Project files | `/kgstudio/` | | <img src="./res/banners/kgstudio.png" width="210"> | [**K.G.Studio**](https://github.com/KGAudioLab/K.G.Studio) | Browser-based DAW — compose, edit, and produce in any modern browser |
| **Generate a full song from text** | [ACE-Step 1.5](https://github.com/ace-step/ACE-Step-1.5) | Full-length music (MP3/WAV/FLAC) | 8001 (internal) | | <img src="./res/banners/acestep.png" width="210"> | [**ACE-Step 1.5**](https://github.com/ace-step/ACE-Step-1.5) | Generate full-length songs from text prompts |
| **Generate MIDI clips + WAV loops from text** | [Foundation-1](https://huggingface.co/RoyalCities/Foundation-1) | WAV audio + MIDI transcription | 8002 (internal) | | <img src="./res/banners/foundation1.png" width="210"> | [**Foundation-1**](https://huggingface.co/RoyalCities/Foundation-1) | Generate instrument clips and MIDI loops from text |
| **Separate stems from any audio** | [python-audio-separator](https://github.com/nomadkaraoke/python-audio-separator) | Vocals, Instrumental, and more (MP3) | CLI (no port) | | <img src="./res/banners/uvr5.png" width="210"> | [**python-audio-separator**](https://github.com/nomadkaraoke/python-audio-separator) | Separate any audio into vocals, instrumental, and more |
| **K.G.One Server** | FastAPI | Routes all AI requests | **8000** (public) |
> **Note:** All AI models require a GPU. Only one model can be active at a time — you switch explicitly via `POST /v1/models/load`. > **Note:** All AI models require a GPU. Only one model can be active at a time — you switch explicitly via `POST /v1/models/load`.
@@ -107,7 +110,7 @@ export FOUNDATION1_CKPT_PATH=/path/to/foundation1.safetensors
export FOUNDATION1_CONFIG_PATH=/path/to/model_config.json export FOUNDATION1_CONFIG_PATH=/path/to/model_config.json
``` ```
### 2. Start K.G.One Studio ### 2. Start K.G.One Music Studio
**Windows:** **Windows:**
```bat ```bat
@@ -134,11 +137,11 @@ Edit the `commit` field in `submodules.json`, delete the corresponding subfolder
--- ---
## Using K.G.One Studio ## Using K.G.One Music Studio
<!-- IMAGE: screenshot of K.G.Studio showing the K.G.One Music Generator panel — loading a model and triggering a clip generation --> <!-- IMAGE: screenshot of K.G.Studio showing the K.G.One Music Generator panel — loading a model and triggering a clip generation -->
**K.G.Studio is the recommended way to use K.G.One Studio.** It opens automatically in your browser when the server starts and covers every capability through a visual interface. **K.G.Studio is the recommended way to use K.G.One Music Studio.** It opens automatically in your browser when the server starts and covers every capability through a visual interface.
**K.G.One Music Generator panel** (requires K.G.One server): **K.G.One Music Generator panel** (requires K.G.One server):
- **Generate a full song** — describe the mood, genre, and style; get back a full-length audio track - **Generate a full song** — describe the mood, genre, and style; get back a full-length audio track
@@ -198,7 +201,7 @@ K.G.One/
## Contributing ## Contributing
K.G.One Studio is an experimental, actively evolving project — contributions are very welcome! Whether you're a developer, musician, or designer, your expertise can make a real difference. K.G.One Music Studio is an experimental, actively evolving project — contributions are very welcome! Whether you're a developer, musician, or designer, your expertise can make a real difference.
### How You Can Help ### How You Can Help
@@ -232,14 +235,14 @@ No contribution is too small — from reporting bugs to suggesting new features,
## License ## License
K.G.One Studio is licensed under the [Apache License 2.0](./LICENSE) with two supplemental conditions: K.G.One Music Studio is licensed under the [Apache License 2.0](./LICENSE) with two supplemental conditions:
- **No patents** — this software may not be used to file or support any patent application in any jurisdiction. - **No patents** — this software may not be used to file or support any patent application in any jurisdiction.
- **Attribution** — public or commercial deployments must display `Powered by K.G.One © 2026 Xiaohan Tian` in a prominent location visible to end users. - **Attribution** — public or commercial deployments must display `Powered by K.G.One © 2026 Xiaohan Tian` in a prominent location visible to end users.
### Third-party component licenses ### Third-party component licenses
K.G.One Studio integrates or proxies the following projects. If you use the corresponding features, you are responsible for complying with their licenses. K.G.One Music Studio integrates or proxies the following projects. If you use the corresponding features, you are responsible for complying with their licenses.
| Component | Used for | License | Notes | | Component | Used for | License | Notes |
|-----------|----------|---------|-------| |-----------|----------|---------|-------|
@@ -248,6 +251,6 @@ K.G.One Studio integrates or proxies the following projects. If you use the corr
| [stable-audio-open-1.0](https://huggingface.co/stabilityai/stable-audio-open-1.0) | Clip generation (`/v1/clip/*`) via Foundation-1 | Stability AI Community License | **Non-commercial only.** Commercial use requires a separate license from Stability AI — see [stability.ai/license](https://stability.ai/license) | | [stable-audio-open-1.0](https://huggingface.co/stabilityai/stable-audio-open-1.0) | Clip generation (`/v1/clip/*`) via Foundation-1 | Stability AI Community License | **Non-commercial only.** Commercial use requires a separate license from Stability AI — see [stability.ai/license](https://stability.ai/license) |
| [python-audio-separator / UVR5](https://github.com/nomadkaraoke/python-audio-separator) | Stem separation (`/v1/separator/*`) | MIT | Permissive — attribution required | | [python-audio-separator / UVR5](https://github.com/nomadkaraoke/python-audio-separator) | Stem separation (`/v1/separator/*`) | MIT | Permissive — attribution required |
> **Note:** The `clip` generation feature is powered by a model released under the Stability AI Community License, which **does not permit commercial use**. If you intend to use K.G.One Studio in a commercial product, you must obtain a commercial license from Stability AI before enabling or exposing the `/v1/clip/*` endpoints. > **Note:** The `clip` generation feature is powered by a model released under the Stability AI Community License, which **does not permit commercial use**. If you intend to use K.G.One Music Studio in a commercial product, you must obtain a commercial license from Stability AI before enabling or exposing the `/v1/clip/*` endpoints.
See [LICENSE](./LICENSE) for the full terms including third-party notices. See [LICENSE](./LICENSE) for the full terms including third-party notices.
Binary file not shown.

After

Width:  |  Height:  |  Size: 8.9 MiB

+131
View File
@@ -0,0 +1,131 @@
<?xml version="1.0"?>
<svg width="1024" height="1024" xmlns="http://www.w3.org/2000/svg" xmlns:svg="http://www.w3.org/2000/svg" enable-background="new 0 0 1024 1024" version="1.1" xml:space="preserve">
<g class="layer">
<title>Layer 1</title>
<path d="m525.63,657.78c-1.84,15.23 -3.46,30.07 -5.4,44.86c-0.25,1.87 -2.14,4.88 -3.46,4.99c-3.18,0.25 -3.38,-2.71 -3.49,-5.37c-1.38,-34.3 -8.31,-67.26 -24.63,-97.74c-20.78,-38.81 -50.87,-67.13 -93.11,-81.57c-23.73,-8.11 -48.2,-11.56 -73.15,-12.48c-1.55,-0.06 -4.09,-1.98 -4.35,-3.37c-0.6,-3.31 2.25,-3.25 4.69,-3.37c30.4,-1.49 60.13,-6.12 88.13,-18.81c30.99,-14.05 54.19,-36.72 71.81,-65.4c16,-26.06 24.47,-54.7 28.18,-84.86c1.06,-8.53 1.46,-17.14 2.53,-25.67c0.27,-2.11 2.02,-4.02 3.08,-6.02c1.29,2.02 3.64,4.02 3.7,6.08c0.61,24.81 4.81,48.95 12.93,72.39c13.12,37.84 34.88,69.29 68.53,91.79c18.48,12.36 38.93,20.2 60.64,24.33c14.47,2.75 29.21,4.1 43.79,6.31c1.69,0.26 3.13,2.07 4.69,3.16c-1.68,1.09 -3.3,3.03 -5.05,3.15c-41.84,2.99 -81.77,11.55 -115.5,38.71c-28.91,23.26 -47.52,53.41 -58.99,88.29c-2.17,6.62 -3.65,13.46 -5.57,20.6m-95.97,-157.65c-7.6,2.37 -15.2,4.74 -23.49,7.33c1.39,0.3 2.03,0.43 2.67,0.56c41.89,8.79 72.63,31.57 90.16,71.27c7.57,17.12 13.51,34.73 17.74,53.77c0.51,-1.33 0.82,-1.9 0.94,-2.5c3.64,-18.02 9.82,-35.19 17.23,-51.97c15.06,-34.07 40.32,-56.45 76.06,-66.97c5.24,-1.55 10.54,-2.88 17.07,-4.66c-2.43,-0.56 -3.51,-0.81 -4.59,-1.06c-30.74,-6.95 -57.02,-21.05 -75.66,-47.31c-11.1,-15.62 -18.47,-33.04 -24.02,-51.26c-2.56,-8.45 -4.7,-17.02 -6.88,-25.02c-3.63,12.02 -6.86,24.44 -11.1,36.5c-13.35,37.88 -35.99,67.34 -76.13,81.32z" fill="#f3efec" id="svg_3" opacity="1" transform="matrix(1 0 0 1 0 0)"/>
<path d="m583.83,862.97c-0.83,10.63 -6.01,19.16 -13.6,26.09c-12.12,11.05 -26.32,16.06 -42.87,13.17c-15.66,-2.73 -23.88,-17.64 -18.64,-33.16c5.88,-17.4 18.99,-26.62 36.16,-31.05c6.85,-1.77 13.44,-0.82 20.01,1.25c1.2,0.38 2.45,0.64 4.16,1.08c0,-6.34 0,-12.15 0,-17.96c0,-21.65 0,-43.3 -0.01,-64.96c0,-5.89 -0.4,-6.26 -5.86,-4.59c-30.42,9.34 -60.82,18.78 -91.27,28.04c-3.49,1.07 -4.02,3.12 -4.01,6.29c0.08,32.15 -0.7,64.32 0.29,96.45c0.73,23.32 -16.13,40.65 -31.86,46.87c-9.07,3.59 -18.4,5.28 -28.14,3.37c-16.79,-3.3 -25.11,-18.29 -19.65,-35.02c7.1,-21.8 35.36,-39.07 59.6,-29.66c1.05,0.4 2.13,0.69 3.93,1.26c0,-2.24 0,-3.97 0,-5.71c-0.04,-39.15 -0.02,-78.3 -0.19,-117.44c-0.02,-5.2 1.61,-8.29 6.8,-9.88c38.79,-11.84 77.52,-23.85 116.28,-35.76c5.16,-1.58 6.94,-0.56 8.68,5.33c-0.42,1.33 -0.62,1.98 -0.62,2.64c-0.01,49.86 -0.02,99.72 0.02,149.59c0,1.25 0.52,2.51 0.79,3.76z" fill="#f3efec" id="svg_4" opacity="1"/>
<path d="m587.87,142.98c0.05,1.73 0.11,3.46 -0.18,5.93c-0.18,4.84 0,8.96 0.18,13.07c0.06,1.08 0.12,2.17 -0.14,3.84c-0.16,1.44 -0.01,2.3 0.15,3.16c0.06,1.08 0.11,2.17 -0.15,3.87c-0.17,1.78 -0.01,2.96 0.15,4.13c0.06,0.46 0.11,0.92 -0.19,2.02c-0.46,1.3 -0.66,1.95 -0.66,2.59c-0.02,22.38 -0.03,44.75 0.02,67.12c0,1.09 0.5,2.17 0.77,3.26c-0.55,12.05 -6.5,21.48 -15.49,28.71c-10.92,8.79 -23.41,13.14 -37.84,10.57c-16.23,-2.89 -25.27,-18.34 -17.97,-36.17c7.49,-18.31 33.19,-33.32 53.62,-24.43c0.72,0.31 1.59,0.27 2.65,0.43c0.1,-1.3 0.26,-2.42 0.26,-3.53c0.01,-23.3 0.01,-46.61 -0.01,-69.91c-0.01,-5.39 -0.93,-6.16 -6.21,-4.67c-29.21,8.27 -58.42,16.6 -87.6,24.98c-1.47,0.43 -2.73,1.59 -4.49,3.06c-0.52,1.3 -0.71,1.95 -0.71,2.6c-0.01,29.86 -0.02,59.73 0.02,89.59c0,1.26 0.5,2.51 0.77,3.77c-0.38,11.32 -5.97,20.28 -14.01,27.38c-10.75,9.5 -23.41,14.48 -38.21,12.71c-20.02,-2.41 -29.79,-18.66 -21.92,-37.3c6.72,-15.93 19.42,-24.92 36.07,-27.47c7.36,-1.13 15.16,0.58 23.15,1.03c0.01,-0.23 0.15,-1.81 0.15,-3.39c-0.02,-35.63 -0.02,-71.26 -0.14,-106.88c-0.01,-4.88 1.18,-7.75 6.6,-9.19c37.29,-9.87 74.49,-20.1 111.7,-30.26c4.23,-1.16 7.9,-1.28 9.51,4.16c-0.08,0.72 0.03,0.97 0.14,1.22c0.06,3.38 0.12,6.76 -0.14,10.78c-0.16,1.5 -0.01,2.36 0.14,3.22c0.06,1.08 0.11,2.17 -0.18,3.96c-0.18,5.82 0.01,10.93 0.19,16.04z" fill="#f3efec" id="svg_5" opacity="1"/>
<path d="m774.83,536.97c-0.38,10.86 -5.54,19.66 -12.76,27.14c-10.85,11.22 -24.41,16.88 -40.04,16.37c-20.63,-0.68 -31.23,-16.4 -24.62,-35.92c7.5,-22.13 35.32,-37.75 58.07,-29.34c1.28,0.47 2.8,0.31 4.69,-0.2c0.58,-1.63 0.8,-2.61 0.8,-3.59c0.02,-37.4 0.03,-74.81 -0.02,-112.22c0,-1.39 -0.59,-2.79 -0.91,-4.19c2.15,-1.94 3.98,-4.85 6.49,-5.67c27.59,-8.95 55.28,-17.58 82.95,-26.28c5.93,-1.87 11.86,-3.72 17.83,-5.46c6.4,-1.87 9.62,0.52 9.63,7.05c0.02,12.15 0.01,24.3 -0.2,37.01c-0.1,0.81 0.01,1.06 0.12,1.31c0.05,6.04 0.11,12.08 -0.15,18.78c-0.15,1.5 0,2.36 0.15,3.22c0.06,1.73 0.11,3.46 -0.15,5.84c-0.16,1.81 -0.01,2.99 0.15,4.16c0.06,10.71 0.12,21.41 -0.14,32.8c-0.17,1.85 -0.01,3.02 0.16,4.2c0.05,0.46 0.11,0.91 -0.07,1.79c-0.14,0.69 -0.04,0.95 0.07,1.21c0.05,3.71 0.11,7.43 -0.16,11.81c-0.16,1.84 0,3.02 0.16,4.19c0.06,1.08 0.11,2.17 -0.18,3.95c-0.2,4.14 -0.04,7.59 0.12,11.04c-0.03,11.39 -5.02,20.71 -12.61,28.66c-9.65,10.1 -21.53,15.67 -35.71,15.45c-19.42,-0.3 -30.22,-15.4 -24.14,-33.84c6.7,-20.29 32.26,-36.41 53.95,-28.88c1.01,0.35 2.39,-0.39 3.98,-1.31c0.48,-1.34 0.68,-1.99 0.68,-2.63c0.02,-23.91 0.03,-47.81 -0.02,-71.71c0,-1.23 -0.58,-2.47 -0.89,-3.7c-1.82,-0.55 -3.92,-1.99 -5.42,-1.52c-25.81,8.07 -51.56,16.35 -77.28,24.71c-1.59,0.52 -2.84,2.07 -4.64,3.8c-0.5,1.3 -0.69,1.95 -0.69,2.6c-0.02,31.87 -0.02,63.74 0.02,95.61c0,1.25 0.51,2.5 0.78,3.76z" fill="#f3efec" id="svg_6" opacity="1"/>
<path d="m273.19,367.92c0.57,0.74 1.15,1.48 1.31,2.69c-0.77,3.18 -1.44,5.89 -1.45,8.6c-0.09,19.33 -0.05,38.65 -0.05,57.98c0.01,4.21 0.01,8.42 0.05,12.63c0.06,7.53 0.17,15.06 0.23,22.58c0.06,8.28 -0.07,16.56 0.2,24.83c0.17,5.26 0.94,10.5 1.43,15.74c0.02,0.46 0.03,0.91 -0.39,1.74c-2.17,1.23 -3.3,2.14 -0.72,3.42c-0.03,0.48 -0.06,0.96 -0.67,1.65c-0.76,0.22 -0.94,0.22 -1.19,0.08c-0.14,-0.19 -0.22,-0.24 -0.31,-0.29c0.12,0.15 0.25,0.29 0.23,0.76c-1.04,2.81 -1.93,5.28 -2.82,7.76c-0.27,0.51 -0.54,1.02 -1.41,1.72c-1.25,1.24 -1.91,2.28 -2.58,3.32c-8.69,9.94 -19.53,15.15 -32.82,14.03c-15.88,-1.33 -23.6,-13.76 -18.66,-29c5.2,-16.03 25.01,-30.65 43.84,-25.3c1.03,0.3 2.41,-0.67 3.85,-1.57c0.1,-0.77 -0.01,-1.02 -0.12,-1.27c-0.06,-0.46 -0.11,-0.92 0.16,-1.95c0.17,-2.07 0,-3.56 -0.16,-5.05c-0.06,-0.46 -0.11,-0.92 0.19,-2.02c0.45,-21.73 0.55,-42.81 0.59,-63.89c0,-0.71 -0.65,-1.42 -1,-2.13c0,0 -0.21,-0.28 -0.1,-0.84c-1.1,-1.72 -2.16,-3.56 -3.55,-3.86c-1.7,-0.37 -4.39,-0.07 -5.4,1.06c-2.49,2.8 -8.08,0.19 -8.88,5.38c-0.43,0.11 -0.86,0.21 -1.72,0.18c-0.71,0.18 -1,0.5 -1.28,0.82c-0.44,0.1 -0.88,0.2 -1.78,0.18c-0.56,0.18 -0.66,0.48 -0.75,0.77c-0.21,0.08 -0.43,0.15 -1.1,-0.18c-0.86,-0.64 -1.36,-1.18 -1.65,-1.08c-12.16,3.9 -24.3,7.84 -36.41,11.9c-0.53,0.18 -0.66,1.56 -0.98,2.39c-0.19,0.06 -0.39,0.13 -1,-0.19c-0.97,0.11 -1.52,0.62 -2.07,1.14c-0.16,0.07 -0.31,0.15 -0.85,-0.15c-1.37,0.28 -2.35,0.94 -3.33,1.61c0,0 -0.05,-0.09 -0.39,-0.08c-1.25,1.4 -2.9,2.75 -2.96,4.17c-0.21,5.09 0.2,10.21 0.21,15.31c0.03,11.51 0.01,23.01 -0.07,34.52c-0.09,14.05 -0.32,28.1 -0.36,42.15c-0.01,4.61 0.37,9.23 0.57,13.85c-0.04,0.44 -0.08,0.88 -0.57,1.65c-3.38,0.97 -2.81,2.54 -1.52,4.31c-0.71,1.57 -1.41,3.14 -2.68,4.91c-0.77,0.85 -0.98,1.49 -1.18,2.14c-0.81,1.25 -1.62,2.5 -3.07,3.89c-1.47,1.35 -2.3,2.56 -3.13,3.76c-2.4,2.09 -4.8,4.17 -7.69,6.11c-1.08,0.52 -1.66,1.19 -2.25,1.86c-0.75,0.45 -1.51,0.9 -2.8,1.13c-5.52,1.25 -10.49,2.69 -15.43,4.25c-0.39,0.13 -0.51,1.13 -0.76,1.73c-0.44,0.06 -0.88,0.12 -1.74,-0.22c-3.69,-0.15 -6.97,0.1 -10.24,0.35c-0.45,0.01 -0.9,0.03 -1.72,-0.33c-2.35,-0.77 -4.33,-1.16 -6.3,-1.54c-0.59,-0.12 -1.18,-0.23 -1.94,-0.98c-2.17,-1.76 -4.18,-2.88 -6.18,-4c-0.35,-0.02 -0.61,-0.18 -0.84,-1.09c-0.98,-3.6 -1.05,-7.4 -2.98,-9.43c-3.48,-3.67 -2.07,-7.32 -1.79,-11.18c0.06,-0.74 -0.76,-1.55 -1.18,-2.33c-0.01,-0.45 -0.01,-0.9 0.4,-1.76c2.11,-4.38 3.8,-8.36 5.49,-12.34c0.03,-0.33 0.15,-0.61 0.96,-0.95c1.07,-1.08 1.55,-2.07 2.03,-3.06c1.11,-1.25 2.21,-2.5 3.99,-3.84c4.05,-1.27 8.01,-1.77 8.07,-6.66c1.41,-0.81 2.81,-1.62 4.76,-2.23c3.65,-0.51 7.47,0.26 8.9,-3.88c0.2,-0.06 0.39,-0.12 1,0.24c2.39,-0.16 4.36,-0.74 6.33,-1.32c2.04,-0.05 4.08,-0.09 6.56,0.3c2.06,2.26 7.21,3.27 10.46,2.41c1.13,-0.12 2.26,-0.25 3.95,-0.91c0.71,-2.33 0.99,-4.13 0.99,-5.93c0.03,-29.71 0.03,-59.42 0.03,-89.52c-0.6,-2.13 -1.19,-3.85 -1.79,-5.58c-0.05,-4.02 -0.1,-8.04 0.21,-12.56c0.42,-1.15 0.49,-1.79 0.56,-2.44c0.46,-0.93 0.93,-1.87 2.12,-2.89c9.24,-0.97 16.97,-3.89 23.91,-8.87c0.44,-0.09 0.89,-0.17 1.69,-0.03c0.55,0.43 0.74,0.63 0.92,0.83c0.01,-0.56 0.02,-1.12 0.03,-1.69c0.2,-0.07 0.39,-0.15 1.01,0.17c1.46,0.45 2.59,0.79 3.53,0.51c8.36,-2.54 16.67,-5.25 25.03,-7.78c5.49,-1.66 11.17,-2.76 16.53,-4.76c5.25,-1.97 10.19,-4.76 15.26,-7.19c0.44,-0.1 0.87,-0.19 1.67,-0.03c1.02,-0.18 1.67,-0.61 2.33,-1.04c0.44,-0.05 0.88,-0.11 1.73,0.25c1.42,0.76 2.44,1.11 3.45,1.45z" fill="#f3efec" id="svg_7" opacity="1"/>
<path d="m273.86,767.97c-1.22,12.26 -7.79,21.54 -16.73,29.31c-12.67,11.03 -27.68,15.53 -44.18,13.5c-17.04,-2.1 -25.72,-20.18 -18.53,-37.53c8.92,-21.53 33.55,-35.92 58.59,-28.62c1.41,0.4 2.86,0.64 4.95,1.1c0.18,-2.33 0.48,-4.38 0.48,-6.42c-0.09,-40.16 -0.22,-80.31 -0.33,-120.46c-0.01,-5.85 2.96,-9.31 8.19,-8.63c2.24,0.29 5.62,2.01 6.15,3.78c4.88,16.29 17.32,25.69 30.39,34.68c15.15,10.42 25.87,23.99 29.53,42.42c4.15,20.91 -0.41,39.66 -14.17,56.05c-1.18,1.39 -2.51,2.69 -3.96,3.8c-2.15,1.66 -4.43,4.03 -7.29,1.36c-2.81,-2.61 -2.05,-5.29 -0.27,-8.43c3.39,-5.97 7.31,-11.95 9.13,-18.46c7.78,-27.81 -6.45,-51.95 -34.42,-59.39c-2,-0.53 -4.14,-0.52 -6.87,-0.3c-0.94,2.05 -1.47,3.64 -1.47,5.23c-0.05,30.75 -0.05,61.51 0,92.26c0,1.59 0.53,3.17 0.81,4.75z" fill="#f3efec" id="svg_8" opacity="1" transform="matrix(1 0 0 1 0 0)"/>
<path d="m704.1,160.02c-0.06,-0.46 -0.13,-0.91 0.06,-1.78c0.31,-0.51 0.45,-0.65 0.43,-0.69c-0.12,-0.19 -0.28,-0.35 -0.42,-0.52c0.6,-4.66 4.28,-5.77 7.86,-5.78c3.49,0 6.21,2.27 6.88,5.99c2.35,13.18 9.78,23.25 19.41,31.98c7.49,6.79 15.52,13.07 22.5,20.35c21.2,22.1 20.29,61.66 -1.63,82.55c-1.78,1.7 -4.41,3.52 -6.63,3.51c-3.42,-0.02 -4.37,-5.05 -1.85,-8.77c5.76,-8.53 8.94,-17.71 9.49,-28.18c1.07,-20.55 -13.2,-37.23 -30.52,-42.7c-3.04,-0.96 -6.12,-3.94 -9.94,-0.01c-0.23,3.77 -0.05,6.89 0.13,10.01c0.06,1.08 0.12,2.17 -0.18,3.96c-0.47,1.36 -0.67,2 -0.67,2.65c-0.01,26.88 -0.02,53.75 0.02,80.62c0.01,1.26 0.52,2.51 0.79,3.76c-0.37,11.66 -6.04,20.97 -14.16,28.52c-10.65,9.91 -23.54,15.1 -38.36,14.52c-23.37,-0.91 -32.45,-18.82 -24.97,-38.54c6.19,-16.3 26.76,-30.41 44.23,-30.26c5.65,0.04 11.28,1.83 17.49,2.92c0,-12.07 0,-24.16 0.31,-37c0.13,-3.2 -0.05,-5.65 -0.23,-8.11c-0.06,-3.05 -0.11,-6.1 0.19,-9.91c0.17,-8.54 -0.02,-16.31 -0.2,-24.09c-0.06,-1.08 -0.12,-2.17 0.19,-3.96c0.44,-16.91 0.54,-33.11 0.59,-49.31c0,-0.58 -0.53,-1.15 -0.81,-1.73z" fill="#f3efec" id="svg_9" opacity="1"/>
