release: 0.1.1 with Gemini 3.6 support and two blog posts (#44)
Co-authored-by: Alice <alice@prismshadow.com> Co-authored-by: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
This commit is contained in:
49 files changed
+2249
-47
No files matched your search
@@ -60,6 +60,7 @@ The built-in Skills, by group (the group manifest is `SKILL_GROUPS` in `packages
|
||||
| --- | --- | --- |
|
||||
| Office Productivity | `data-analysis` | Complete data-analysis tasks with bounded evidence inspection, explicit answer-changing decisions, native artifact handling and final output verification |
|
||||
| | `firecrawl` | Web search and page scraping into clean markdown via the Firecrawl API |
|
||||
| | `bento-slides` | Author and edit Bento presentations: single-file `.bento.html` decks whose document is JSON, mapping material to charts, morph transitions and state slides |
|
||||
| Software Development | `web-design` | Penguin visual language for generated web pages and app UIs: design tokens, components, light/dark themes and chat layouts |
|
||||
| | `software-engineering` | Complete software-engineering tasks: investigate and review code, implement fixes, features and refactors with minimal scope, validate changes, and report verified outcomes |
|
||||
| AI App Development | `penguin-sdk` | Build AI and RAG apps on the SDK: the createSession/run streaming loop plus a complete retrieval recipe with chunk-revealing citations |
|
||||
|
||||
Reference in new issue
Block a user